<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USE DESIGN blog &#187; Concept d&#8217;interface</title>
	<atom:link href="http://blog.use-design.com/category/concept-dinterface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.use-design.com</link>
	<description>a blog about design, users, inspiration, culture, art...</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yours faithfully</title>
		<link>http://blog.use-design.com/2010/yours-faithfully/</link>
		<comments>http://blog.use-design.com/2010/yours-faithfully/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:26:34 +0000</pubDate>
		<dc:creator>Vero Toumanova</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[handwriting]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=668</guid>
		<description><![CDATA[How did the wealthy and educated of the past &#8211; say 18 or 19 century &#8211; usually begin their day? Just like we do: by reading their mail. After that they sat down to write the replies, which were lengthy, calligraphic, grammatically impeccable and of the finest style, so this activity often occupied a large [...]]]></description>
			<content:encoded><![CDATA[<p>How did the wealthy and educated of the past &#8211; say 18 or 19 century &#8211; usually begin their day? Just like we do: by reading their mail. After that they sat down to write the replies, which were lengthy, calligraphic, grammatically impeccable and of the finest style, so this activity often occupied a large part of the day. The most personal thing about these letters was, of course, the handwriting: perfected day after day, a skill that is rapidly being lost in our times as the communication is replaced by computerized text. <br/>Now there is a service allowing you to retain some of that original, personal quality: <a href="http://www.pilothandwriting.com">Pilot Handwriting</a>.<br />
<object width="450" height="271"><param name="movie" value="http://www.youtube.com/v/pHl8UEewbN8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pHl8UEewbN8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="271"></embed></object><br />
But it comes with a problem. When opening a handwritten letter that looks like the one in the video one would naturally expect it to be &#8211; well, impeccable and of the finest style. And we are not used to caring much about our style, grammar or punctuation nowadays. <br/>By the way, do you know that in 18th century they sometimes used to write &laquo;&nbsp;cross-letters&nbsp;&raquo; to save money? Smaller letters were cheaper. <br/><img src="http://blog.use-design.com/wp-content/uploads/2010/08/crossed-letter.jpg" alt="crossed letter" title="crossed letter" width="384" height="511" class="aligncenter size-full wp-image-669" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/yours-faithfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Web 2.0</title>
		<link>http://blog.use-design.com/2010/culture-web-2-0/</link>
		<comments>http://blog.use-design.com/2010/culture-web-2-0/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:20:41 +0000</pubDate>
		<dc:creator>Vero Toumanova</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=658</guid>
		<description><![CDATA[Every time I feel like taking advantage of Paris rich cultural life I am confronted with information websites that do not satisfy my needs, are not easy to search or do not show the kind of information I want to see. Now it seems that I have found a website quite answering my needs: 75.agendaCulturel.fr. [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I feel like taking advantage of Paris rich cultural life I am confronted with information websites that do not satisfy my needs, are not easy to search or do not show the kind of information I want to see. Now it seems that I have found a website quite answering my needs: <a href="http://75.agendaCulturel.fr">75.agendaCulturel.fr</a>. It has a strong Web 2.0 flavor, a clear layout with large user-friendly typography, enticing visual design and, most of all, simple and effective search. Sometimes the design seems almost too &laquo;&nbsp;friendly&nbsp;&raquo;, with huge typeface and a lot of white space, giving an impression of being still &laquo;&nbsp;under development&nbsp;&raquo;. But it is definitely a good start&#8230; of my cultural weekend.<br/><br/><img class="aligncenter size-full wp-image-659" title="Picture 7" src="http://blog.use-design.com/wp-content/uploads/2010/08/Picture-7.png" alt="Picture 7" width="450" height="351" /><br/>Home page<br/><br/><img class="aligncenter size-full wp-image-660" title="Picture 9" src="http://blog.use-design.com/wp-content/uploads/2010/08/Picture-9.png" alt="Picture 9" width="450" height="358" />Event page </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/culture-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design communautaire, le concept progresse&#8230;</title>
		<link>http://blog.use-design.com/2010/design-communautaire-le-concept-progresse/</link>
		<comments>http://blog.use-design.com/2010/design-communautaire-le-concept-progresse/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:11:05 +0000</pubDate>
		<dc:creator>Vivien Gauthier</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Mobilité/Mobility]]></category>
		<category><![CDATA[design communautaire]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=642</guid>
		<description><![CDATA[Il y a quelques temps, je vous faisais part de mes doutes sur l&#8217;efficacité du design communautaire. Or, il semble que le projet communautaire de Nokia avance bien quand on voit les sketches qui sont proposés. Vous pouvez voter.]]></description>
			<content:encoded><![CDATA[<p>Il y a quelques temps, je vous faisais part de <a href="http://blog.use-design.com/2010/design-communautaire-bonne-idee-ou-pas/" target="_self">mes doutes sur l&#8217;efficacité du design communautaire</a>. Or, il semble que le projet communautaire de Nokia avance bien quand on voit les sketches qui sont proposés.<br />
<br/><br />
<img class="alignnone size-full wp-image-643" title="sketch1_nok" src="http://blog.use-design.com/wp-content/uploads/2010/07/sketch1_nok.jpg" alt="sketch1_nok" width="450" height="318" /><br />
<br/><br />
<img class="alignnone size-full wp-image-645" title="sketch_2_nok" src="http://blog.use-design.com/wp-content/uploads/2010/07/sketch_2_nok.jpg" alt="sketch_2_nok" width="450" height="318" /><br />
<br/><br />
<img class="alignnone size-full wp-image-644" title="sketch3_nok" src="http://blog.use-design.com/wp-content/uploads/2010/07/sketch3_nok.jpg" alt="sketch3_nok" width="450" height="318" /><br />
<br/><br />
<a href="http://conversations.nokia.com/2010/07/26/design-by-community-sketches-poll/">Vous pouvez voter.</a><br />
<br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/design-communautaire-le-concept-progresse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minority Report interface is coming &#171;&#160;soon&#160;&#187;.</title>
		<link>http://blog.use-design.com/2010/minority-report-interface-is-coming-soon/</link>
		<comments>http://blog.use-design.com/2010/minority-report-interface-is-coming-soon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:26:17 +0000</pubDate>
		<dc:creator>Vivien Gauthier</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Gestural Interface]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[Natural Interface]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=603</guid>
		<description><![CDATA[I really liked : the &#171;&#160;rapid&#160;&#187; prototyping of the interface concepts they did. Great job! the idea of dividing architectural spaces (light &#38; shadow, etc.) the Minority Report UI guidelines. How cool is that!!! the partial film editing, by this I mean you can take one guy from the scene and add another one from [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnUnderkoffler_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnUnderkoffler-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=872&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_underkoffler_drive_3d_data_with_a_gesture;year=2010;theme=what_s_next_in_tech;theme=tales_of_invention;theme=new_on_ted_com;theme=technology_history_and_destiny;theme=presentation_innovation;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohnUnderkoffler_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnUnderkoffler-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=872&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_underkoffler_drive_3d_data_with_a_gesture;year=2010;theme=what_s_next_in_tech;theme=tales_of_invention;theme=new_on_ted_com;theme=technology_history_and_destiny;theme=presentation_innovation;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br/><br />
I really liked :</p>
<ul>
<li> the &laquo;&nbsp;rapid&nbsp;&raquo; prototyping of the interface concepts they did. Great job!</li>
<li>the idea of dividing architectural spaces (light &amp; shadow, etc.)</li>
<li>the Minority Report UI guidelines. How cool is that!!!</li>
<li>the partial film editing, by this I mean you can take one guy from the scene and add another one from another film. WOW.</li>
</ul>
<p><br/><br />
Personally, I really do think that 3D navigation will reach their full potential when we will be able to have this kind of input.<br />
<br/>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/minority-report-interface-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualisation de données : Santé et performance</title>
		<link>http://blog.use-design.com/2010/visualisation-de-donnees-sante-et-performance/</link>
		<comments>http://blog.use-design.com/2010/visualisation-de-donnees-sante-et-performance/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:16:25 +0000</pubDate>
		<dc:creator>Vivien Gauthier</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design d'information]]></category>
		<category><![CDATA[Interaction Data Visualization]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=568</guid>
		<description><![CDATA[GE nous propose les résultats d&#8217;une étude sur la santé et la performance au travail dans un format très agréable. Au-delà de l&#8217;intérêt de du sujet, deux choses ont attiré mon attention : la possibilité de répondre soi-même à la question et de voir cette réponse s&#8217;insérer dans les résultats de l&#8217;étude est plutôt bien traitée (dommage [...]]]></description>
			<content:encoded><![CDATA[<p>GE nous propose les résultats d&#8217;une étude sur la <a href="http://www.ge.com/visualization/fittoperform/" target="_blank">santé et la performance au travail</a> dans un format très agréable.<br />
<br/><br />
<img class="alignnone size-full wp-image-569" title="GEFit_1" src="http://blog.use-design.com/wp-content/uploads/2010/04/GEFit_1.jpg" alt="GEFit_1" width="450" height="304" /><br />
<br/><br />
Au-delà de l&#8217;intérêt de du sujet, deux choses ont attiré mon attention :</p>
<ol>
<li>la possibilité de répondre soi-même à la question et de voir cette réponse s&#8217;insérer dans les résultats de l&#8217;étude est plutôt bien traitée (dommage qu&#8217;on ne puisse pas le faire sur toutes les questions),</li>
<li>le travail sur la visualisation de données est de grande qualité (iconographie, simplicité des modes de visualisation, effets d&#8217;échelle et de couleur pertinents, etc.)</li>
</ol>
<p><br/><br />
<img class="alignnone size-full wp-image-571" title="GEFit_3" src="http://blog.use-design.com/wp-content/uploads/2010/04/GEFit_3.jpg" alt="GEFit_3" width="450" height="304" /><br />
<br/><br />
<img class="alignnone size-full wp-image-570" title="GEFit_2" src="http://blog.use-design.com/wp-content/uploads/2010/04/GEFit_2.jpg" alt="GEFit_2" width="450" height="304" /><br />
<br/>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/visualisation-de-donnees-sante-et-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#171;&#160;Who took my iPad? It&#8217;s grandma again!&#160;&#187;</title>
		<link>http://blog.use-design.com/2010/who-took-my-ipad-its-grandma-again/</link>
		<comments>http://blog.use-design.com/2010/who-took-my-ipad-its-grandma-again/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:13:33 +0000</pubDate>
		<dc:creator>Vero Toumanova</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=563</guid>
		<description><![CDATA[Here are two interesting examples of how the newest technology can be used to improve the daily life for people in advanced age, when cognitive abilities decline and performing the most common tasks becomes increasingly difficult. Theo i2Home project aims at connecting everything in an elder&#8217;s person home to give this person easier control over [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two interesting examples of how the newest technology can be used to improve the daily life for people in advanced age, when cognitive abilities decline and performing the most common tasks becomes increasingly difficult. Theo <a href="http://news.bbc.co.uk/2/hi/technology/8495479.stm">i2Home project</a> aims at connecting everything in an elder&#8217;s person home to give this person easier control over his environment and take care of that person&#8217;s safety, health and well-being. It is useful for people of advanced age but also for people with disabilities. In one of the solutions we see a large TV screen with a simple remote control, installed in the kitchen &#8211; the place where many tasks are difficult for elderly and disabled people as they have to handle electronic appliances and not forget to switch off the stove. Another approach shown in the video is a stand-alone touchscreen console. I would be curious to know which solution the users actually prefer?<br />
And here is an example of a <a href="http://mashable.com/2010/04/23/ipad-99-year-old-woman/">99-old lady who is again able to read books</a> &#8211; her favorite pass-time &#8211; thanks to an iPad.<br />
Next time you feel like making a joke about your grandmother and some new gadget, think twice. It might  be just what your grandmother needs! <div class="wp-caption alignnone" style="width: 568px"><img alt="iPad eBook" src="http://www.shoppingblog.com/pics/ipad_book_display_0310.jpg" title="iPad eBook" width="450" height="360" /><p class="wp-caption-text">iPad eBook</p></div>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/who-took-my-ipad-its-grandma-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retour d&#8217;expérience sur la conception d&#8217;applications pour l&#8217;iPad</title>
		<link>http://blog.use-design.com/2010/retour-dexperience-sur-la-conception-dapplications-pour-lipad/</link>
		<comments>http://blog.use-design.com/2010/retour-dexperience-sur-la-conception-dapplications-pour-lipad/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:40:41 +0000</pubDate>
		<dc:creator>Vivien Gauthier</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=555</guid>
		<description><![CDATA[Les designers d&#8217;interaction de informationarchitects.jp nous livrent leur expérience de la conception d&#8217;applications pour l&#8217;iPad. Leur analyse à ce sujet est très intéressante à plus d&#8217;un titre, car : elle évalue le différentiel entre la conception avant la sortie de l&#8217;iPad et après. En effet, la conception d&#8217;interface dans les cas où on ne dispose pas du support [...]]]></description>
			<content:encoded><![CDATA[<p>Les designers d&#8217;interaction de <a href="http://informationarchitects.jp/" target="_blank">informationarchitects.jp</a> nous livrent <a href="http://informationarchitects.jp/designing-for-ipad-reality-check/#more-4059" target="_blank">leur expérience de la conception d&#8217;applications pour l&#8217;iPad</a>. Leur analyse à ce sujet est très intéressante à plus d&#8217;un titre, car :<br />
<br/></p>
<ul>
<li>elle évalue <strong>le différentiel entre la conception avant la sortie de l&#8217;iPad et après</strong>. En effet, la conception d&#8217;interface dans les cas où on ne dispose pas du support final est toujours problématique (résolution, taille de police, contraste , etc.)</li>
<li>elle pose la question de <strong>l&#8217;intérêt des métaphores et de leur pertinence</strong>. Jusqu&#8217;au faut-il aller ? Quels sont les inconvénients et les avantages d&#8217;une telle approche ? A ce sujet, je vous conseille aussi les articles de Marco <a href="http://www.marco.org/441168915" target="_blank">#1</a> et <a href="http://www.marco.org/480805355" target="_blank">#2</a>.</li>
</ul>
<p><br/><br />
<img class="alignnone size-full wp-image-558" title="print-out-ipad" src="http://blog.use-design.com/wp-content/uploads/2010/04/print-out-ipad.jpg" alt="print-out-ipad" width="450" height="281" /><br />
<br/><br />
Le seul point avec lequel je ne sois <strong>pas trop d&#8217;accord c&#8217;est l&#8217;idée qu&#8217;il est &laquo;&nbsp;plus facile de scroller que de swipper&nbsp;&raquo;</strong>. En fait cela dépend du contexte.<br />
<br/><br />
En effet, le scrolling est toujours une action plutôt imprécise, au cours de laquelle on oblige l&#8217;utilisateur à se re-positionner pour lire la suite du contenu. Parfois, l&#8217;utilisateur va trop loin, parfois pas assez. Bref, l&#8217;action d&#8217;avoir à découper soi-même un ensemble de contenu est parfois laborieuse.<br />
<br/><br />
A contrario, l&#8217;action de &laquo;&nbsp;swipper&nbsp;&raquo; permet à l&#8217;utilisateur de passer d&#8217;un bloc de contenu à un autre, de la même façon qu&#8217;on tourne les pages d&#8217;un livre. Les blocs de contenu de contenus peuvent alors être découpés de manière efficace. Même si l&#8217;utilisateur &laquo;&nbsp;swippait&nbsp;&raquo; de manière imprécise, il se retrouverait quand même bien positionné. Bien entendu, cela prévaut surtout dans le cas de contenus très longs, où un utilisateur a un nombre important de repositionnement à réaliser.<br />
<br/>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/retour-dexperience-sur-la-conception-dapplications-pour-lipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the iPad glass and what Alice found there</title>
		<link>http://blog.use-design.com/2010/through-the-ipad-glass-and-what-alice-found-there/</link>
		<comments>http://blog.use-design.com/2010/through-the-ipad-glass-and-what-alice-found-there/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:18:47 +0000</pubDate>
		<dc:creator>Vero Toumanova</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=541</guid>
		<description><![CDATA[Here is a very interesting development that can bring exciting changes to how we read &#8211; or should I say &#171;&#160;use&#160;&#187;? &#8211; books. This semi-interactive iPad version of Alice&#8217;s Adventures in Wonderland shows how the book can be &#171;&#160;experienced&#160;&#187; rather than only read, by combining touchscreen technology, animation and a story, becoming altogether something else [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting development that can bring exciting changes to how we read &#8211; or should I say &laquo;&nbsp;use&nbsp;&raquo;? &#8211; books. This semi-interactive iPad version of Alice&#8217;s Adventures in Wonderland shows how the book can be &laquo;&nbsp;experienced&nbsp;&raquo; rather than only read, by combining touchscreen technology, animation and a story, becoming altogether something else than &laquo;&nbsp;just a book&nbsp;&raquo;. This opens new possibilities, not only for children books, but so many other kinds of books: think of academical literature, travel guides, cook books and so on. This particular version looks well-done and very much in the spirit of the original, Lewis Caroll&#8217;s Alice rather than its pale Disney clones. It is curious to see that in this e-book the makers used the first printed illustrations of Alice by <a href="http://en.wikipedia.org/wiki/Alice's_Adventures_in_Wonderland#Tenniel.27s_illustrations">John Tenniel that appeared in the book&#8217;s first edition in 1865</a>. It is also interesting to see that not only touch is involved in making the book interactive, but all the physical possibilities of an iPad, such as shaking, turning, rotating and so on. (This video demonstration is somewhat of a roller coaster ride.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gew68Qj5kxw&amp;hl=fr_FR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="271" src="http://www.youtube.com/v/gew68Qj5kxw&amp;hl=fr_FR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alice was my favorite book when I was growing up and I must have read it at least fifteen times. As as story it is extremely language-driven, full of wordplay and word-nonsense. That makes me wonder if the much more visual experience of the book will affect the reader differently than it affected me, who had just the text and my own imagination going wild.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/through-the-ipad-glass-and-what-alice-found-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouveau concept d&#8217;interface pour les bornes SNCF ?</title>
		<link>http://blog.use-design.com/2010/nouveau-concept-dinterface-pour-les-bornes-sncf/</link>
		<comments>http://blog.use-design.com/2010/nouveau-concept-dinterface-pour-les-bornes-sncf/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:07:49 +0000</pubDate>
		<dc:creator>Freddy Godin</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[borne]]></category>
		<category><![CDATA[sncf]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=495</guid>
		<description><![CDATA[Voici la réponse formulée par l&#8217;agence sqli au concours MultiTouch SNCF. Le concept est intéressant. Nommé &#171;&#160;Révolution&#160;&#187;, il repose sur un empilage de cercles concentriques qui permettent de structurer l&#8217;ensemble. Quelques petites choses me paraissent tout de même déroutante, comme le process de complétion, qui commence par la ville de départ à gauche, puis la [...]]]></description>
			<content:encoded><![CDATA[<p>Voici la réponse formulée par l&#8217;agence sqli au concours MultiTouch SNCF. Le concept est intéressant. Nommé &laquo;&nbsp;Révolution&nbsp;&raquo;, il repose sur un empilage de cercles concentriques qui permettent de structurer l&#8217;ensemble.  Quelques petites choses me paraissent tout de même déroutante, comme le process de complétion, qui commence par la ville de départ à gauche, puis la ville d&#8217;arrivée tout à droite. Le reste s&#8217;intercale alors au milieu. Si l&#8217;agence le justifie notamment par l&#8217;utilisation de toute la largeur de l&#8217;écran et la possibilité d&#8217;utiliser les deux mains, je doute que l&#8217;utilisateur puisse faire preuve de cette agilité. La taille de certain élément me semble également petite. A voir en vrai&#8230; Le concept n&#8217;en reste pas moins très séduisant, et j&#8217;ai hâte de pouvoir essayer cela <img src='http://blog.use-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Il semblerait que des protos soient installés en gare de Lyon Perrache. Si quelqu&#8217;un peut nous le confirmer&#8230;<br />
<br/><br />
<object width="450" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8869517&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8869517&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="338"></embed></object>
<p><a href="http://vimeo.com/8869517">SQLI &#8211; SNCF Revolution</a> from <a href="http://vimeo.com/user1872626">Thibault Imbert</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/nouveau-concept-dinterface-pour-les-bornes-sncf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presse numérique et tablette tactile : deuxième !</title>
		<link>http://blog.use-design.com/2010/presse-numerique-et-tablette-tactile-deuxieme/</link>
		<comments>http://blog.use-design.com/2010/presse-numerique-et-tablette-tactile-deuxieme/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:10:01 +0000</pubDate>
		<dc:creator>Vivien Gauthier</dc:creator>
				<category><![CDATA[Concept d'interface]]></category>
		<category><![CDATA[Ergonomie/Usability]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[interface tactile]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>
		<category><![CDATA[presse numérique]]></category>

		<guid isPermaLink="false">http://blog.use-design.com/?p=487</guid>
		<description><![CDATA[Voici un nouveau concept de consommation de presse numérique sur tablette tactile. Le sujet semble être à la mode, c&#8217;est sans doute dû aux rumeurs autour d&#8217;une tablette Apple (iTable ou iSlate). La vidéo prend le temps d&#8217;expliquer le pourquoi des choix en terme d&#8217;interface d&#8217;utilisateur. Ils sont fondés sur les observations des concepteurs et sont assumés. [...]]]></description>
			<content:encoded><![CDATA[<p>Voici un nouveau concept de consommation de presse numérique sur tablette tactile. Le sujet semble être à la mode, c&#8217;est sans doute dû aux rumeurs autour d&#8217;une tablette Apple (iTable ou iSlate).<br />
<br/><br />
La vidéo prend le temps d&#8217;expliquer le pourquoi des choix en terme d&#8217;interface d&#8217;utilisateur. Ils sont fondés sur les observations des concepteurs et sont assumés. Démarche que j&#8217;affectionne en général, car les concepteurs sans réel parti-pris d&#8217;interface proposent malheureusement souvent des interfaces &laquo;&nbsp;molles&nbsp;&raquo;.<br />
<br/><br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><br/>  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.use-design.com/2010/presse-numerique-et-tablette-tactile-deuxieme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
